STIER Digital Current Clamp AC/DC 1000V 400A 40MΩ 100kHz high accuracy achieved
STIER Digital Current Clamp AC/DC 1000V 400A 40MΩ 100kHz high accuracy achieved
58,99 €
incl. tax49,58 €
excl. taxExpress: 1–2 Werktage
Details
Main features
| EAN/GTIN | 4251709626541 |
| SKU | 89879995 |
Manufacturer
| GPSR Name | STIER Industrial GmbH |
| GPSR Address | Friedrichstrasse 224 |
| GPSR City | Berlin |
| GPSR Country | DE |
| GPSR Zip Code | 10969 |
| GPSR e-mail | info@stier.de |
Manual
Technical Sheet
| Caracteristics | Values |
|---|---|
| Display | 3-3 |
| 4 digits (Display | 4000), backlit LCD display |
| Measuring rate | 3 readings per second, nominal |
| Temperature sensor | Type K thermocouple |
| Input impedance | 10 M (AAC and VAC) |
| AC resonance | True RMS (AAC and VAC) |
| ACV bandwidth | 2 KHZ |
| Operating temperature | 5°C to 40°C |
| Operating altitude | Maximum 2000 meters |
| Battery | 3*1.5 V AAA |
| Automatic shutdown | After approx. 15 minutes |
| Overvoltage category | CAT III 600 V |
| Continuity test | 100 mF |
| Frequency | ACV 100kHz |
| Resistance | 40MΩ |
| AC | 1mV to 1000V |
| AC | 10mA to 400 A |
| Maximum clamp opening | Approx. 30 mm |
| Dimensions of pliers (L x W x H) | 225 x 75 x 35 mm |
| Weight (pliers) | 300 g |
| Weight (entire set) | 484 g |
| Dimensions of entire set (L x W x H) | 240 x 120 x 60 mm |
OUTLET